
Barometric Pressure Sensor
61402V / 61402L
The Model 61402 Barometric Pressure Sensor offers unparalleled performance and flexibility for atmospheric pressure measurement.
Price range: $1.41 through $804.00
YOUNG barometric pressure sensors combine high accuracy and low power consumption over a wide range of pressures (500 to 1100 hPa) and temperatures. The compact size allows easy placement in most standard enclosures. The barometer is available in two configurations to satisfy a variety of applications:
Model 61402V offers 0-5 VDC and RS-232 output
Model 61402L offers 4-20 mA, RS-232, RS-485 and SDI-12 outputs.
For outdoor installation, Model 61360 Weatherproof Enclosure and Model 61002 Pressure Port are recommended.
| Pressure Range: | 500 – 1100 hPa |
|---|---|
| Operating Temperature: | -40 to +60°C |
| Digital Accuracy: * | 0.2 hPa (25°C) |
| Analog Accuracy: ** | 0.05% of analog pressure range |
| Analog Temperature Dependence: | 0.0017% of analog pressure range/ °C (25°C reference) |
| Long Term Stability: | 0.08 FS per year |
| Update Rate: | 1.8 Hz max |
| Serial Output: | Full duplex RS-232 (61402V/61402L) |
| Analog Output: | 0 to 5000 mV or 0 to 2500 mV (61402V) |
| Resolution: | Analog 0.025% of scale |
| Power Requirement: | Model 61402V (7 to 30 Vdc) Model 61402L (7 to 30 Vdc) |
| Dimensions: | 90mm (3.6 in) x 60 mm (2.4 in) x 20 mm (0.8in) |
| Weight: | 44 g (1.5 oz) |
| Shipping Weight: | 0.45 kg (1 lb) |
| *, ** | * Defined as +/- 1 standard deviation from NIST traceable pressure reference. Includes non-linearity, hysteresis, repeatability, and calibration uncertainty. ** Defined as +/- 1 standard deviation from ideal analog output. Total analog output accuracy is the root sum square of digital accuracy, analog accuracy, and analog temperature dependence. |





